I wanted to have WLS to have a tool to change my life. It certainly has, HEALTH was my focus, losing almost 160# was a side-effect/bonus in my mind. I am not perfect, (and work on not trying to be) I still battle with food issues, I eat a 'southbeach type' of food plan/lifestyle, high protein, good carbs/good fats, I do 2 protein shakes a day (PVL whey gourmet). I exercise daily THIS I have found helps me find BALANCE in my life.  I am active professionally with WLS, this opportunity afforded me ability to work with others doing hundreds of preop psych consults for surgery, postop counseling, professional speaking to other Health Care Providers @ pre/post op issues (medical/nutritional/psychological, running/participate in numerous online groups and a monthly in person support group in Saratoga >3 ys. Support is a key to my success; Sharing with others and receiving from others is awesome. I wake up each day looking at life as a new adventure on my million mile journey!


Month/Date Weight Monthly Loss Post-op Total Grand Total
1 November 1, 2002 242# -33# -33# -88#
2 December 1, 2002 227# -15# -48# -103#
3 January 1, 2003 208# -19# -67# -112#
4 February 1, 2003 199# -9# -76# -121#
5 March 1, 2003 191# -8# -84# -129#
6 April 1, 2003 183# -8# -92# -137#
7 May 1, 2003 178# -5# -97# -142#
8 June 1, 2003 175# -3# -100# -145#
9 July 1, 2003 174# -1# -101# -146#
10 August 1,2003 169# -5# -106# -151#
11 September 1,2003 167# -2# -108# -153#
12 October 1, 2003 166# -1# -109# -154#
13 November 1, 2003 166# even -109# -154#
14 December 1, 2003 171# +5# -104# -149#
15 January 1, 2004 169# -3# -106# -151#
16 February 1, 2004 174# +5# -101# -146#
17 March 1, 2004 174# even -101# -146#
18 April 1, 2004 168# -6# -107# -152#
19 May 1, 2004 166# -2# -109# -154#
20 June 1, 2004 169# +3 -106# -151#
21 July 1, 2004 163# -6# -112# -157#
22 August 1, 2004 163# even -112# -157#
23 September 1, 2004 163# even -112# -157#
24 October 1, 2004 163# even -112# -157#
25 November 1, 2004 168# +5# -107# -152#
26 December 1, 2004 166.5# -1.5# -108.5 -153.5#
27 January 1, 2005 166# -.5# -109# -154#
28 February 1, 2005 164# -2# -111# -156#
29 March 1, 2005 168# +4# -107# -152#
30 April 1, 2005 169# +1# -106# -151#
31 May 1, 2005 168# -1# -107# -152#
32 June 1, 2005 169# +1# -106# -151#
33 July 1, 2005 170# +1# -105# -150#
34 August 1, 2005 171# +1# -104# -149#
35 September 1, 2005 174# +3# -101# -146#
36 October 1, 2005 172# -2# -103# -148#
37 November 1, 2005 171# -1# -104# -149#
38 December 1, 2005 171# STS -104# -149#
39 January 1, 2006 173# +2# -102# -147#
40 February 1, 2006 169# -4# -106# -151#
41 March 1, 2006 172# +3# -103# -148#
42 April 1, 2006 173# +1# -102# -147#
43 May 1, 2006 173# EVEN -102# -147#
44 June 1, 2006 175# +2# -100# -145#
45 July 1, 2006 175# even -100# -145#
46 August 1, 2006 178# +3# -97# -142#
47 September 1, 2006 175# -3# -100# -145#
48 October 1, 2006 175# STS
49 November 1, 2006 175# STS


50 December 1, 2006 174# -1#


51 January 1, 2007 182# +8# *UH OH! Have got to get off the carbs and back to the gym it has been 2 wks!!!Time to reflect and renew....1/12/07 179# and back to gym!


52 2/1/07 179#


53 3/1/2007 184#


54 4/1/2007 188#


55 5/1/2007 184#


56 6/1/2007 186#
57 12/28/07 189#


1/6/2007 185#
2/17/08 189#
3/20/08 189#
5/2/08 189#
6/1/08 189#
6/17/08 195#
7/1/08 189.5#
7/11/2008 185# (-135#)
10/23/08 184.5#

×